Buy Tickets


Click on a date to purchase tickets. Section letters and pricing refer to the seating chart below.

All patrons regardless of age MUST purchase a ticket. No lap sitting is allowed.

ALL TICKETS PURCHASES ARE FINAL.  NO REFUNDS.

Specially priced renewing subscriber youth tickets are not available online and may be purchased in person or by calling 562-856-1999 x4 during normal box office hours (Tue-Sat 12-6p)

*Ticket Prices are Demand Based and Subject to Change at Any Time With No Notice.  Purchase seats early to lock in pricing.  Prices listed do not include facility fees or online charges.

** Because of the limited two week run for ELF: THE MUSICAL, some seats may be in different, higher priced sections than they appear on the 2018-2019 subscriber seating map.

SEC. A SEC. B-1 SEC. B-2 SEC. C SEC. D SEC. E SEC. F
Fri. 11/30 7pm $70 $65 $55 $45 $35 $25 $20
Sat. 12/1 2pm $75 $70 $60 $50 $40 $30 $25
Sat. 12/1 7pm $70 $65 $55 $45 $35 $25 $20
Sun. 12/2 1pm $75 $70 $60 $50 $40 $30 $25
Sun. 12/2 6pm $70 $65 $55 $45 $35 $25 $20
Wed. 12/5 7pm $60 $55 $45 $35 $25 $20 $20
Thurs. 12/6 2pm $60 $55 $45 $35 $25 $20 $20
Thurs. 12/6 7pm $70 $65 $55 $45 $35 $25 $20
Fri. 12/7 7pm $70 $65 $55 $45 $35 $25 $20
Sat. 12/8 2pm $75 $70 $60 $50 $40 $30 $25
Sat. 12/8 7pm $70 $65 $55 $45 $35 $25 $20
Sun. 12/9 1pm $75 $70 $60 $50 $40 $30 $25
Sun. 12/9 6pm $70 $65 $55 $45 $35 $25 $20

Buy Tickets


Click on a date to purchase tickets. Section letters and pricing refer to the seating chart below.

All patrons regardless of age MUST purchase a ticket. No lap sitting is allowed.

ALL TICKETS PURCHASES ARE FINAL.  NO REFUNDS.

Specially priced renewing subscriber youth tickets are not available online and may be purchased in person or by calling 562-856-1999 x4 during normal box office hours (Tue-Sat 12-6p)

*Ticket Prices are Demand Based and Subject to Change at Any Time With No Notice.  Purchase seats early to lock in pricing.  Prices listed do not include facility fees or online charges.

** Because of the limited two week run for ELF: THE MUSICAL, some seats may be in different, higher priced sections than they appear on the 2018-2019 subscriber seating map.

Section - A B-1 B-2 C D E F
Fri. 11/30 7pm $70 $65 $55 $45 $35 $25 $20
Sat. 12/1 2pm $75 $70 $60 $50 $40 $30 $25
Sat. 12/1 7pm $70 $65 $55 $45 $35 $25 $20
Sun. 12/2 1pm $75 $70 $60 $50 $40 $30 $25
Sun. 12/2 6pm $70 $65 $55 $45 $35 $25 $20
Wed. 12/5 7pm $60 $55 $45 $35 $25 $20 $20
Thurs. 12/6 2pm $60 $55 $45 $35 $25 $20 $20
Thurs. 12/6 7pm $70 $65 $55 $45 $35 $25 $20
Fri. 12/7 7pm $70 $65 $55 $45 $35 $25 $20
Sat. 12/8 2pm $75 $70 $60 $50 $40 $30 $25
Sat. 12/8 7pm $70 $65 $55 $45 $35 $25 $20
Sun. 12/9 1pm $75 $70 $60 $50 $40 $30 $25
Sun. 12/9 6pm $70 $65 $55 $45 $35 $25 $20

Carpenter Performing Arts Center


Click here for a detailed seating chart

Menu